Sea island fiber disperses one kind of polymer in another kind of polymer. In the fiber cross section, the dispersed phase is in the state of "island", while the matrix is equivalent to "sea". From the cross section of the fiber, it can be seen that one component is surrounded by another component in a fine and dispersed state, as if there are many islands in the sea.After separation, the filament size of island fiber was only 0.05D, which was a microfiber.The fabric has strong moisture absorption, soft feel and soft luster.
Renowned for its extra-long staple (ELS) cotton fibers, this soft, high-quality yarn delivers unparalleled smoothness, strength, and luster—making it the ideal choice for premium yarn for knitting, weaving, and high-end fashion.
| Feature | Description |
| Ultra-Soft & Durable | Extra-long staple (ELS) fibers create a smoother, stronger yarn with minimal pilling and superior drape. |
| Luxury Textile Applications | Ideal for high-end shirting, fine woven fabrics, and premium fashion due to its silky texture and elegance. |
| Egyptian vs. Sea Island Cotton | Finer and softer than Egyptian cotton, making it the top choice for ultra-luxury apparel. |
| Sustainable & Certified | Available in OEKO-TEX certified and organic options, ensuring eco-friendly and safe textile production. |
As leading Sea Island cotton yarn suppliers and manufacturers, we specialize in:
◇ Fiber Structure: The extended fiber length results in fewer exposed ends during spinning, producing a yarn with:
◇ Performance Metrics:
◇ Comparative Advantages:
| Application | Technical Advantages | Performance Metrics |
| Knitting Projects | Superior stitch definition | Pilling resistance: 4.5+ (ASTM D3512) |
| Minimal fiber bloom | Shrinkage: < 3% (AATCC 135) | |
| Even tension distribution | ||
| Woven Textiles | High-density fabric capability | Thread count: 280+ |
| Excellent drape | Abrasion cycles: 15,000+ (Martindale) | |
| Low yarn hairiness | ||
| Apparel (Shirting) | Silky hand feel | Moisture wicking: 15% faster than Pima |
| Breathability | Air permeability: cm³/s/cm² | |
| Wrinkle recovery | ||
| Luxury Home Textiles | Fade resistance | Lightfastness: 7-8 (ISO 105-B02) |
| Dimensional stability | Wash durability: 50+ cycles | |
| Thermal regulation | ||
| Specialty Crafts | Smooth surface for intricate work | Yarn CVm: <12% |
| Consistent dye uptake | Colorfastness: 4-5 (AATCC 16) | |
| Low lint |
This table provides makers and manufacturers with quantifiable data to evaluate suitability for specific applications, while maintaining scientific rigor. The metrics correlate with industry testing standards for reliable comparison.